<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emission Spectra Scarves</title>
	<atom:link href="http://sternlab.org/2010/02/emission-spectra-scarves/feed/" rel="self" type="application/rss+xml" />
	<link>http://sternlab.org/2010/02/emission-spectra-scarves/</link>
	<description>Sternlab is Becky Stern.</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:30:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MrsB</title>
		<link>http://sternlab.org/2010/02/emission-spectra-scarves/comment-page-1/#comment-8337</link>
		<dc:creator>MrsB</dc:creator>
		<pubDate>Sun, 14 Nov 2010 04:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://sternlab.org/?p=702#comment-8337</guid>
		<description>&lt;p&gt;That is all kinds of awesome. Hubby just went mad with geek. :D&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That is all kinds of awesome. Hubby just went mad with geek. <img src='http://sternlab.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Stern</title>
		<link>http://sternlab.org/2010/02/emission-spectra-scarves/comment-page-1/#comment-7717</link>
		<dc:creator>Becky Stern</dc:creator>
		<pubDate>Fri, 07 May 2010 15:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://sternlab.org/?p=702#comment-7717</guid>
		<description>&lt;p&gt;Yep! It would fall into the &quot;crazy&quot; category in the way I have them listed on Makers Market.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yep! It would fall into the &#8220;crazy&#8221; category in the way I have them listed on Makers Market.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://sternlab.org/2010/02/emission-spectra-scarves/comment-page-1/#comment-7521</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://sternlab.org/?p=702#comment-7521</guid>
		<description>&lt;p&gt;Would you be willing to make a manganese scarf? (e.g. is the line-count excessive?) I&#039;d like to get one if you would make it.&lt;/p&gt;

&lt;p&gt;neat idea!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Would you be willing to make a manganese scarf? (e.g. is the line-count excessive?) I&#8217;d like to get one if you would make it.</p>

<p>neat idea!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Stern</title>
		<link>http://sternlab.org/2010/02/emission-spectra-scarves/comment-page-1/#comment-7459</link>
		<dc:creator>Becky Stern</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://sternlab.org/?p=702#comment-7459</guid>
		<description>&lt;p&gt;Don&#039;t know why you&#039;re apologizing... She runs Adafruit Industries, an electronics kit company. Head on over there if you want to say hi, the link is in the post.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know why you&#8217;re apologizing&#8230; She runs Adafruit Industries, an electronics kit company. Head on over there if you want to say hi, the link is in the post.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: yberry</title>
		<link>http://sternlab.org/2010/02/emission-spectra-scarves/comment-page-1/#comment-7457</link>
		<dc:creator>yberry</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://sternlab.org/?p=702#comment-7457</guid>
		<description>&lt;p&gt;I&#039;m sorry. I was busy marveling at the utter coolness of this idea, and wondering if Zn would be appropriate for my husband, and then I scrolled past your model&#039;s name, and fell out of my chair. I went to camp with Limor in Israel, ages ago. We were the only geeks there.&lt;/p&gt;

&lt;p&gt;Going to have a look at zinc now, while still scratching my head. Double cool.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry. I was busy marveling at the utter coolness of this idea, and wondering if Zn would be appropriate for my husband, and then I scrolled past your model&#8217;s name, and fell out of my chair. I went to camp with Limor in Israel, ages ago. We were the only geeks there.</p>

<p>Going to have a look at zinc now, while still scratching my head. Double cool.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Stern</title>
		<link>http://sternlab.org/2010/02/emission-spectra-scarves/comment-page-1/#comment-7129</link>
		<dc:creator>Becky Stern</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://sternlab.org/?p=702#comment-7129</guid>
		<description>&lt;p&gt;Hah! Too much.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hah! Too much.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Gaavak</title>
		<link>http://sternlab.org/2010/02/emission-spectra-scarves/comment-page-1/#comment-7126</link>
		<dc:creator>Gaavak</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://sternlab.org/?p=702#comment-7126</guid>
		<description>&lt;p&gt;How much for molybdenum/zirconium?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How much for molybdenum/zirconium?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: rodney</title>
		<link>http://sternlab.org/2010/02/emission-spectra-scarves/comment-page-1/#comment-7124</link>
		<dc:creator>rodney</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://sternlab.org/?p=702#comment-7124</guid>
		<description>&lt;p&gt;make the scarfs, and I&#039;ll buy a couple - winter is still several months off for those of us int he Southern Hemisphere.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>make the scarfs, and I&#8217;ll buy a couple &#8211; winter is still several months off for those of us int he Southern Hemisphere.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Darla</title>
		<link>http://sternlab.org/2010/02/emission-spectra-scarves/comment-page-1/#comment-7113</link>
		<dc:creator>Darla</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://sternlab.org/?p=702#comment-7113</guid>
		<description>&lt;p&gt;Becky
I saw a craftster post about this a while ago - someone made a specta scarf for a science swap.  I did a podcast episode on how cool it would be to do a quilt of the spectrum.  I was inspired by the scarf I saw on craftster and although my spectrum scarf is just an idea and not a product, I am inspired you are doing this as a business. Your process of using the knitting machine is making a really quality product.  Do you plot out on graph paper each row? You say you count all the pixels?  wow!  Very good job Becky.  It&#039;s nice to see cool minds think alike:
http://scientificquilter.wordpress.com/2009/12/06/2-2-sq-podcast-episode-4-quilting-the-spectrum/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Becky
I saw a craftster post about this a while ago &#8211; someone made a specta scarf for a science swap.  I did a podcast episode on how cool it would be to do a quilt of the spectrum.  I was inspired by the scarf I saw on craftster and although my spectrum scarf is just an idea and not a product, I am inspired you are doing this as a business. Your process of using the knitting machine is making a really quality product.  Do you plot out on graph paper each row? You say you count all the pixels?  wow!  Very good job Becky.  It&#8217;s nice to see cool minds think alike:
<a href="http://scientificquilter.wordpress.com/2009/12/06/2-2-sq-podcast-episode-4-quilting-the-spectrum/" rel="nofollow">http://scientificquilter.wordpress.com/2009/12/06/2-2-sq-podcast-episode-4-quilting-the-spectrum/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Stern</title>
		<link>http://sternlab.org/2010/02/emission-spectra-scarves/comment-page-1/#comment-7110</link>
		<dc:creator>Becky Stern</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://sternlab.org/?p=702#comment-7110</guid>
		<description>&lt;p&gt;@Geoffrey: I take a look at the spectrum image from the chemistry site I linked to in the post, and one pixel row = one knitted row in the scarf. The gauge is quite small since I do it on my knitting machine, but you could probably replicate it on small needles, about a US size 3 or so maybe.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Geoffrey: I take a look at the spectrum image from the chemistry site I linked to in the post, and one pixel row = one knitted row in the scarf. The gauge is quite small since I do it on my knitting machine, but you could probably replicate it on small needles, about a US size 3 or so maybe.</p>]]></content:encoded>
	</item>
</channel>
</rss>

