<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art for the Internet</title>
	<atom:link href="http://sternlab.org/artfortheinternet/feed/" rel="self" type="application/rss+xml" />
	<link>http://sternlab.org/artfortheinternet</link>
	<description></description>
	<lastBuildDate>Thu, 23 Dec 2010 02:20:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Qingdao Breeze</title>
		<link>http://sternlab.org/artfortheinternet/2010/12/qingdao-breeze/</link>
		<comments>http://sternlab.org/artfortheinternet/2010/12/qingdao-breeze/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 02:20:51 +0000</pubDate>
		<dc:creator>li</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sternlab.org/artfortheinternet/?p=4551</guid>
		<description><![CDATA[very nice and easy music. reminds me of this fun class&#8230;]]></description>
		<wfw:commentRss>http://sternlab.org/artfortheinternet/2010/12/qingdao-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RollingStatus-Making Facebook Decisions</title>
		<link>http://sternlab.org/artfortheinternet/2010/12/rollingstatus-making-facebook-decisions/</link>
		<comments>http://sternlab.org/artfortheinternet/2010/12/rollingstatus-making-facebook-decisions/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:44:46 +0000</pubDate>
		<dc:creator>Kaavya Jayapratap</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://sternlab.org/artfortheinternet/?p=4540</guid>
		<description><![CDATA[Rolling Status &#8211; Reduces Facebook Stress &#8211; More DIY How To Projects I love Facebook and how it has become such an important part of our lives in the 21st century. I noticed as most people would have , patterns in Facebook. The most common among these patterns come from Status Messages. Each an every [...]]]></description>
		<wfw:commentRss>http://sternlab.org/artfortheinternet/2010/12/rollingstatus-making-facebook-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>happy holidays&#8230;</title>
		<link>http://sternlab.org/artfortheinternet/2010/12/happy-holidays/</link>
		<comments>http://sternlab.org/artfortheinternet/2010/12/happy-holidays/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 03:31:17 +0000</pubDate>
		<dc:creator>li</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sternlab.org/artfortheinternet/?p=4533</guid>
		<description><![CDATA[hello everyone, it&#8217;s been a great semester. thank Becky and Andrew for teaching this class and thank everyone for making those awesome projects. have a great holiday and new year with your friends and family and see you all next year. take care&#8230;]]></description>
		<wfw:commentRss>http://sternlab.org/artfortheinternet/2010/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Reality TV Star</title>
		<link>http://sternlab.org/artfortheinternet/2010/12/the-biggest-reality-tv-star/</link>
		<comments>http://sternlab.org/artfortheinternet/2010/12/the-biggest-reality-tv-star/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 07:31:33 +0000</pubDate>
		<dc:creator>Charis Poon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sternlab.org/artfortheinternet/?p=4481</guid>
		<description><![CDATA[The Biggest Reality TV Star is my final project for my Databases class. The idea was to take the basic concept of Battle Robots and create your own theme. You enter two Twitter usernames, or any two names at all, and find out who is the bigger star. Thought you guys might be interested in [...]]]></description>
		<wfw:commentRss>http://sternlab.org/artfortheinternet/2010/12/the-biggest-reality-tv-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sound Project</title>
		<link>http://sternlab.org/artfortheinternet/2010/12/sound-project/</link>
		<comments>http://sternlab.org/artfortheinternet/2010/12/sound-project/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 04:08:52 +0000</pubDate>
		<dc:creator>li</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sternlab.org/artfortheinternet/?p=4479</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sternlab.org/artfortheinternet/2010/12/sound-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with laser cut fabric design</title>
		<link>http://sternlab.org/artfortheinternet/2010/12/experimenting-with-laser-cut-fabric-design/</link>
		<comments>http://sternlab.org/artfortheinternet/2010/12/experimenting-with-laser-cut-fabric-design/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 04:06:30 +0000</pubDate>
		<dc:creator>Joann Huang</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sternlab.org/artfortheinternet/?p=4473</guid>
		<description><![CDATA[Here&#8217;s my instructables on experimenting with laser cut fabric. Laser Cut fabric design &#8211; More DIY How To Projects]]></description>
		<wfw:commentRss>http://sternlab.org/artfortheinternet/2010/12/experimenting-with-laser-cut-fabric-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumpster Drive &#8211; Digital Dumpster Diving</title>
		<link>http://sternlab.org/artfortheinternet/2010/12/dumpster-drive-digital-dumpster-diving/</link>
		<comments>http://sternlab.org/artfortheinternet/2010/12/dumpster-drive-digital-dumpster-diving/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:34:01 +0000</pubDate>
		<dc:creator>Justin Blinder</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://sternlab.org/artfortheinternet/?p=4410</guid>
		<description><![CDATA[Dumpster Drive is a networked trash bin for your computer. Instead of simply deleting data from your computer, it gives you the option application of socializing your detritus. Dumpster Drive brings dumpster diving to the digital world. Dumpster Drive changes the way you dispose of your data.  Typically, files that we no longer need on [...]]]></description>
		<wfw:commentRss>http://sternlab.org/artfortheinternet/2010/12/dumpster-drive-digital-dumpster-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final project : Be aromatic~!!</title>
		<link>http://sternlab.org/artfortheinternet/2010/12/be-aromatic/</link>
		<comments>http://sternlab.org/artfortheinternet/2010/12/be-aromatic/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:20:21 +0000</pubDate>
		<dc:creator>Joon Young Koh</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://sternlab.org/artfortheinternet/?p=4399</guid>
		<description><![CDATA[You might have experienced having foot odors, especially during the winter when you have to wear long boots or ugg boots. When that happens, it can be absolutely embarrassing when we need to take off our shoes. Furthermore, it can be pretty hard to remove foot odor in the soul of the shoes, especially for [...]]]></description>
		<wfw:commentRss>http://sternlab.org/artfortheinternet/2010/12/be-aromatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReDe-Sign &#8211; Making Signs Better</title>
		<link>http://sternlab.org/artfortheinternet/2010/12/rede-sign-making-signs-better/</link>
		<comments>http://sternlab.org/artfortheinternet/2010/12/rede-sign-making-signs-better/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:44:11 +0000</pubDate>
		<dc:creator>Charis Poon</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[charis poon]]></category>
		<category><![CDATA[rede-sign]]></category>

		<guid isPermaLink="false">http://sternlab.org/artfortheinternet/?p=4311</guid>
		<description><![CDATA[REDE-SIGN I redrew a number of store signs on 6th Avenue along my walk from home (37th Street) to school (13th Street). On this website, I have posted each store sign as seen on Google Streetview along with my redesigned store sign. There are also two videos, one of my walk as seen normally and [...]]]></description>
		<wfw:commentRss>http://sternlab.org/artfortheinternet/2010/12/rede-sign-making-signs-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Cut: Cherry Blossom Shaped Pattern Skirt</title>
		<link>http://sternlab.org/artfortheinternet/2010/12/laser-cut-cherry-blossom-shaped-pattern-skirt/</link>
		<comments>http://sternlab.org/artfortheinternet/2010/12/laser-cut-cherry-blossom-shaped-pattern-skirt/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 03:20:05 +0000</pubDate>
		<dc:creator>Joann Huang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://sternlab.org/artfortheinternet/?p=4283</guid>
		<description><![CDATA[I just found out my project is featured as one of the editor&#8217;s pick. I&#8217;m super excited! In the beginning of this project, I wanted to make a dress, with a white laser cut layer on top of an red layer. However, through the process of making the dress, I figured out that you can [...]]]></description>
		<wfw:commentRss>http://sternlab.org/artfortheinternet/2010/12/laser-cut-cherry-blossom-shaped-pattern-skirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
